{{company_name}}
{{company_address}}
Phone: {{phone}} | Email: {{email}} | Web: {{website}}
Bill of Quantities (BOQ)
Bill of Quantities (BOQ)
{{company_name}}
{{company_address}}
Phone: {{phone}}
Email: {{email}}
Website: {{website}}
BILL OF QUANTITIES (BOQ)
Project Title: {{project_title}}
Project Location: {{project_location}}
Client Name: {{client_name}}
Date: {{date}}
Instructions to Tenderers
1. All Tenderers must complete all sections of this Bill of Quantities. Any item left blank will be deemed to have a nil price.
2. Rates and prices must be submitted in {{currency_code}} (e.g., ZAR, NGN, KES).
3. The quantities given are estimated and may vary. Payment will be made on the basis of actual work executed and measured.
4. Tenderers are advised to visit the site and satisfy themselves of the nature of the work and conditions relevant to the project.
5. All prices quoted must be inclusive of all taxes, duties, and levies applicable in {{country_name}}.
Summary of Bill of Quantities
This section provides a summary of the total cost for each major section of the works. The detailed breakdown is provided in the subsequent sections.
| Item No. | Description | Amount ({{currency_code}}) |
|----------|-------------|----------------------------|
| 1.0 | Preliminaries | {{preliminaries_amount}} |
| 2.0 | Site Works | {{site_works_amount}} |
| 3.0 | Substructure | {{substructure_amount}} |
| 4.0 | Superstructure | {{superstructure_amount}} |
| 5.0 | Roof Works | {{roof_works_amount}} |
| 6.0 | Finishes | {{finishes_amount}} |
| 7.0 | Services | {{services_amount}} |
| | **Sub-Total** | **{{subtotal_amount}}** |
| | Contingencies ({{contingency_percentage}}%) | {{contingency_amount}} |
| | Value Added Tax (VAT) ({{vat_percentage}}%) | {{vat_amount}} |
| | **TOTAL PROJECT COST** | **{{total_project_cost_amount}}** |
Section 1.0: Preliminaries
This section covers general costs associated with the project that are not directly related to specific works items.
| Item | Description | Unit | Quantity | Unit Rate ({{currency_code}}) | Amount ({{currency_code}}) |
|------|-------------|------|----------|--------------------------|--------------------------|
| 1.1 | Mobilization and Demobilization | L.S. | 1 | {{mobilization_rate}} | {{mobilization_amount}} |
| 1.2 | Site Office and Facilities | Mon | {{site_office_duration}} | {{site_office_rate}} | {{site_office_amount}} |
| 1.3 | Insurances (Contractor All Risks) | L.S. | 1 | {{insurance_rate}} | {{insurance_amount}} |
| 1.4 | Site Security | Mon | {{security_duration}} | {{security_rate}} | {{security_amount}} |
| 1.5 | Health and Safety Measures | L.S. | 1 | {{hsc_rate}} | {{hsc_amount}} |
| | **Total for Preliminaries** | | | | **{{preliminaries_total}}** |
Section 2.0: Site Works
This section details the costs for works carried out on the project site before and during the main construction.
| Item | Description | Unit | Quantity | Unit Rate ({{currency_code}}) | Amount ({{currency_code}}) |
|------|-------------|------|----------|--------------------------|--------------------------|
| 2.1 | Site Clearance | SqM | {{site_clearance_sqm}} | {{site_clearance_rate}} | {{site_clearance_amount}} |
| 2.2 | Excavation to Reduce Levels | Cum | {{excavation_cum}} | {{excavation_rate}} | {{excavation_amount}} |
| 2.3 | Disposal of Excavated Material | Cum | {{disposal_cum}} | {{disposal_rate}} | {{disposal_amount}} |
| 2.4 | Hardcore Filling | Cum | {{hardcore_cum}} | {{hardcore_rate}} | {{hardcore_amount}} |
| | **Total for Site Works** | | | | **{{site_works_total}}** |
Section 3.0: Substructure
This section outlines the costs for works related to the foundation and ground floor slab.
| Item | Description | Unit | Quantity | Unit Rate ({{currency_code}}) | Amount ({{currency_code}}) |
|------|-------------|------|----------|--------------------------|--------------------------|
| 3.1 | Concrete Blinding (50mm thick) | SqM | {{blinding_sqm}} | {{blinding_rate}} | {{blinding_amount}} |
| 3.2 | Reinforced Concrete Footings | Cum | {{footings_cum}} | {{footings_rate}} | {{footings_amount}} |
| 3.3 | Blockwork Foundation Walls | SqM | {{foundation_walls_sqm}} | {{foundation_walls_rate}} | {{foundation_walls_amount}} |
| 3.4 | Damp Proof Course (DPC) | LmM | {{dpc_lmm}} | {{dpc_rate}} | {{dpc_amount}} |
| | **Total for Substructure** | | | | **{{substructure_total}}** |
Section 4.0: Superstructure
This section covers costs for works above the foundation, including walls, columns, beams, and slabs.
| Item | Description | Unit | Quantity | Unit Rate ({{currency_code}}) | Amount ({{currency_code}}) |
|------|-------------|------|----------|--------------------------|--------------------------|
| 4.1 | Concrete Columns | Cum | {{columns_cum}} | {{columns_rate}} | {{columns_amount}} |
| 4.2 | Concrete Beams | Cum | {{beams_cum}} | {{beams_rate}} | {{beams_amount}} |
| 4.3 | Concrete Slabs | SqM | {{slabs_sqm}} | {{slabs_rate}} | {{slabs_amount}} |
| 4.4 | Blockwork Walling (200mm thick) | SqM | {{walling_sqm}} | {{walling_rate}} | {{walling_amount}} |
| | **Total for Superstructure** | | | | **{{superstructure_total}}** |
Section 5.0: Finishes
This section details costs for internal and external finishes, including plastering, painting, flooring, and tiling.
| Item | Description | Unit | Quantity | Unit Rate ({{currency_code}}) | Amount ({{currency_code}}) |
|------|-------------|------|----------|--------------------------|--------------------------|
| 5.1 | Internal Wall Plaster | SqM | {{internal_plaster_sqm}} | {{internal_plaster_rate}} | {{internal_plaster_amount}} |
| 5.2 | External Wall Render | SqM | {{external_render_sqm}} | {{external_render_rate}} | {{external_render_amount}} |
| 5.3 | Emulsion Paint to Walls | SqM | {{paint_walls_sqm}} | {{paint_walls_rate}} | {{paint_walls_amount}} |
| 5.4 | Ceramic Floor Tiling | SqM | {{tiling_sqm}} | {{tiling_rate}} | {{tiling_amount}} |
| | **Total for Finishes** | | | | **{{finishes_total}}** |
Signature Block
Prepared by:
_____________________________
{{contractor_company_name}}
{{contractor_name}}
{{contractor_title}}
Date: {{signature_date}}
Accepted by:
_____________________________
{{client_company_name}}
{{client_name}}
{{client_title}}
Date: {{acceptance_date}}
Related templates
Advertising Sales Representation Agreement
This template is an agreement between a company and an independent sales representative for advertising sales. It outlines the terms and conditions of their partnership, including commissions, territories, and responsibilities.
Request for Information in Advance of Purchase Order
This template is used to formally request information from a potential supplier before issuing a Purchase Order. It helps gather necessary details about products, services, pricing, and terms.
Shipment Schedule Acknowldgement of Purchase Order
This template is used by a supplier to acknowledge receipt of a purchase order and to provide a detailed shipment schedule. It helps confirm delivery expectations and avoid misunderstandings.
Sales Proposal Short Version
This template is for a concise sales proposal, ideal for initial outreach or situations requiring a brief overview of proposed solutions and pricing. It \