{{company_name}}
{{company_address}}
Phone: {{phone}} | Email: {{email}} | Web: {{website}}
Candidate
Name: {{employee_name}} | Role: {{job_title}} | Date: {{date}}
| Skill | Weight | Score (1-5) | Weighted |
|---|---|---|---|
| Domain Expertise | 30% | ||
| Problem Solving | 25% | ||
| Code Quality | 20% | ||
| System Design | 15% | ||
| Communication | 10% | ||
| Total | 100% |
Objective
Provide {{company_name}} hiring managers and HR partners with a consistent, fair, and legally defensible framework for the activities described in this guide.
Before You Begin
Competency Framework
| Competency | Definition | Evidence Sought |
|---|---|---|
| Role Expertise | Technical knowledge required for {{job_title}} | Worked examples, technical exercises |
| Problem Solving | Structured analytical thinking | Case scenarios, trade-off reasoning |
| Communication | Clarity, listening, stakeholder management | Behavioural examples |
| Collaboration | Effective work across teams | Team conflict and resolution examples |
| Values Fit | Alignment with {{company_name}} values | Motivation, ethical scenarios |
Scoring Rubric
| Score | Definition |
|---|---|
| 1 — Insufficient | Evidence does not meet the bar for the role. |
| 2 — Developing | Some evidence; gaps that would require significant ramp-up. |
| 3 — Meets Bar | Solid evidence aligned with role expectations. |
| 4 — Strong | Consistent, high-quality evidence above the bar. |
| 5 — Exceptional | Standout evidence; would raise the bar of the team. |
Structured Interview Plan
- Introduction and role context (5 min).
- Behavioural questions mapped to each competency (25 min).
- Role-specific exercise or technical deep-dive (20 min).
- Candidate questions and next-step expectations (10 min).
Post-Interview Calibration
- Each panelist submits independent written scores before debrief to reduce anchoring bias.
- Discrepancies greater than one full point trigger structured discussion with cited evidence.
- Final recommendation is documented with the decision rationale and stored in the ATS.
Document Control
| Field | Value |
|---|---|
| Document Owner | Human Resources — {{company_name}} |
| Category | Interview Guide |
| Version | 1.0 |
| Effective Date | {{date}} |
| Next Review | Annually from effective date |
| Approved By | {{manager_name}} |
| Classification | Internal — Confidential |
Related templates
Office Petty Cash SOP
This SOP outlines the procedures for managing petty cash within the office, ensuring proper record-keeping and accountability.
Leave Application SOP
This SOP outlines the procedure for employees to apply for leave, ensuring a standardized and efficient process.
Customer Letter for Departed Employee
This letter template informs customers about an employee's departure and introduces their new point of contact. This should be used to maintain clear communication and assure customers of continued service.
Acknowledgment of Merchandise Returned for Repair
This template is used by businesses to formally acknowledge the receipt of merchandise returned by a customer for repair services. It confirms the item received, its condition, and outlines the next steps in the repair process.