Company Letterhead
{{company_name}}
{{company_address}}
Phone: {{phone}}
Email: {{email}}
Website: {{website}}
Decision Matrix: {{project_name}}
**Date:** {{date}}
**Prepared By:** {{preparer_name}}
**Objective:** {{decision_objective}}
**Background:** {{background_information_summary}}
Decision Criteria & Weighting
The following criteria have been identified as essential for evaluating the available options. Each criterion has been assigned a weighting (1-5, with 5 being most critical) reflecting its importance to the overall objective.
| Criterion | Description | Weight (1-5) |
|---|---|---|
| {{criterion_1}} | {{description_criterion_1}} | {{weight_criterion_1}} |
| {{criterion_2}} | {{description_criterion_2}} | {{weight_criterion_2}} |
| {{criterion_3}} | {{description_criterion_3}} | {{weight_criterion_3}} |
| {{criterion_4}} | {{description_criterion_4}} | {{weight_criterion_4}} |
| {{criterion_5}} | {{description_criterion_5}} | {{weight_criterion_5}} |
| **Total Weight (Sum)** | | **{{total_weight}}** |
Options Under Consideration
The following options have been identified for evaluation:
| Option | Brief Description |
|---|---|
| {{option_1}} | {{description_option_1}} |
| {{option_2}} | {{description_option_2}} |
| {{option_3}} | {{description_option_3}} |
Evaluation Scoring
Each option will be scored against each criterion using a scale of 1-5 (1 = poor, 5 = excellent). The weighted score for each item is calculated by multiplying the score by the criterion's weight.
| Criterion | Weight | {{option_1}} Score | {{option_1}} Weighted Score | {{option_2}} Score | {{option_2}} Weighted Score | {{option_3}} Score | {{option_3}} Weighted Score |
|---|---|---|---|---|---|---|---|
| {{criterion_1}} | {{weight_criterion_1}} | {{option_1_score_criterion_1}} | {{option_1_weighted_score_criterion_1}} | {{option_2_score_criterion_1}} | {{option_2_weighted_score_criterion_1}} | {{option_3_score_criterion_1}} | {{option_3_weighted_score_criterion_1}} |
| {{criterion_2}} | {{weight_criterion_2}} | {{option_1_score_criterion_2}} | {{option_1_weighted_score_criterion_2}} | {{option_2_score_criterion_2}} | {{option_2_weighted_score_criterion_2}} | {{option_3_score_criterion_2}} | {{option_3_weighted_score_criterion_2}} |
| {{criterion_3}} | {{weight_criterion_3}} | {{option_1_score_criterion_3}} | {{option_1_weighted_score_criterion_3}} | {{option_2_score_criterion_3}} | {{option_2_weighted_score_criterion_3}} | {{option_3_score_criterion_3}} | {{option_3_weighted_score_criterion_3}} |
| {{criterion_4}} | {{weight_criterion_4}} | {{option_1_score_criterion_4}} | {{option_1_weighted_score_criterion_4}} | {{option_2_score_criterion_4}} | {{option_2_weighted_score_criterion_4}} | {{option_3_score_criterion_4}} | {{option_3_weighted_score_criterion_4}} |
| {{criterion_5}} | {{weight_criterion_5}} | {{option_1_score_criterion_5}} | {{option_1_weighted_score_criterion_5}} | {{option_2_score_criterion_5}} | {{option_2_weighted_score_criterion_5}} | {{option_3_score_criterion_5}} | {{option_3_weighted_score_criterion_5}} |
**Total Weighted Score** | | | **{{total_weighted_score_option_1}}** | | **{{total_weighted_score_option_2}}** | | **{{total_weighted_score_option_3}}** |
Analysis & Outcome
Based on the evaluation above, the option with the highest total weighted score is **{{recommended_option}}**.
**Justification for Recommendation:** {{justification_for_recommendation}}
**Potential Risks:** {{potential_risks_for_recommended_option}}
**Mitigation Strategies:** {{mitigation_strategies_for_risks}}
Next Steps
Following this decision, the following actions are recommended:
1. {{action_1}}
2. {{action_2}}
3. {{action_3}}
**Responsible Party:** {{responsible_party}}
**Due Date:** {{due_date}}
Approval
This decision matrix and its recommendation have been reviewed and approved by the undersigned.
_________________________
Name: {{approver_name}}
Title: {{approver_title}}
Date: {{approval_date}}
Signature Block
Sincerely,
_________________________
{{preparer_name}}
{{preparer_title}}
Related templates
Graphic Design Brief
Template from the Marketing catalogue. Edit to customise.
Annual General Meeting Notice
This document provides a template for an Annual General Meeting (AGM) notice, informing shareholders of the meeting details and agenda.
Director Code of Conduct
A document outlining the expected standards of behaviour and ethical conduct for directors of a company.
Board Resolution Approving Acquisition of Business Assets
This template provides a formal board resolution for a company to approve the acquisition of business assets. It should be used when the board of directors needs to officially sanction the purchase of assets from another entity.